| SR.NO. | MATERIAL DESCRIPATION | ASTM SPECIFICATION | GRADES | 
                                    
                                        | 1 | Carbon steel(carbon less than 0.35%, tensile strength less then or equal to 70 ksi (480mpa)) | A27/A27M A216/A216M A352/A352M A356/A356M A732/A732M   | WCA,WCB LCB,LCA1 1A,2A A1Q | 
                                    
                                        | 2 | Carbon steel(tensile strength greater than 70 ksi(480MPa)).Carbon – manganese steel(tensile strength equal to or greater than 70 ksi but less than 90 ksi(620MPa)). | A148/A148M A216/A216M A352/A352M A732/A732M A757/A757M | 80-40 WCC LCC 2Q,3A A2Q | 
                                    
                                        | 3 | Carbon and carbon-manganese steel(tensile strength equal to or greater than 90ksi(620MPa)). | A732/A732M | 3Q,,4A,4Q,5N | 
                                    
                                        | 4 | 
                                                Low-alloy steel(annealed, normalised and tempered. Tensile strength less than 85 ksi (585 Mpa)).Low-alloy)).
   | A148/A148M A217/A217M A352/A352M A356/A356M A389/A389M A487/A487M A757/A757M | 80-50 WC1,WC4,WC5,WC6,WC9 LC1,LC2,LC3,LC4 2,5,6,8 C23,C24 11A,12A,16A B2N,B3N,B4N | 
                                    
                                        | 5 | Low-alloy steel(anneled normalised and tempered tensile strength greater than 85 ksi (585 mpa)). | A148/A148M A217/A217M A356/A356M A487/A487M A732/A732M A757/A757M | 90-60,105-85 C5,C12,C12A,WC11 9,10,12 1A,1C,2A,2C,4A,4C,6A,9A,9C,10A,13A 6N,15A D1N1,D1N2,D1N3,E2N1,  E2N2,E2N3 | 
                                    
                                        | 6 | Low-alloy steel(quenched and tempered)   | A148/A148M A352/A352M A487/A487M A732/A732M A757/A757M | 90-60,105-85,115-95,130-115,135-125, 150-135,160-145,165-150,165-150L, 210-180,210-180L,260-210,260-210L, LC2-1,LC1,LC2,LC3,LC4,LC9, 1B,1C,2B,2C,4B,4C,4D,4E,6B,7A,8B,8C, 9A,9B,9C,9D,9E,10B,11B,13B,14A, 7Q,8Q,9Q,10Q,11Q,12Q,13Q,14Q, B2Q,B3Q,B4Q,C1Q,D1Q1,D1Q2, D1Q3,E1Q,E2Q1,E2Q2,E2Q3 | 
                                    
                                        | 7 | Ferritic stainless steel | A743/A743M | CB-30,CC-50 | 
                                    
                                        | 8 | Martensitic stainless | 
                                                A217/A217MA352/A352M
 A356/A356M
 A487/A487M
 A743/A743M
 A757/A757M
   | CA-15 ACA6NM ACA6NM ACA15-A,CA15-B,CA15-C,CA15-D,CA15M-A,CA6NM-A,CA6NM-B ACA-15,CA-15M,CA6NM,CA-40,CA6N,CB6 AE3N | 
                                    
                                        | 9 | Unstabilised austenitic stainless steel(carbon greater than 0.03%) | A351/A351M A447/A447M A743/A743M A744/A744M | CE-8MN,CF-8,CF-8A,CF-8M,CF-10,CF-10M,CG-8M,CH-8,CH-10,CH-20,CG6MMN,CF10S1MNN,CE20N Type I CF-8,CG-12,CF-20,CF-8M,CF-16F,CF10SMNN,CH-20,CG-8M,CE-30,CG6MMN,CH-10,CF-16Fa CF-8,CF-8M,CG-8M | 
                                    
                                        | 10 | Low-carbon austenitic stainless steel(carbon equal to or less than 0.03%) | A351/A351M A743/A743M A744/A744M | CF-3,CF-3A,CF-3M,CF-3MA,CF-3MN,CK-3MCUN,CG3M,CN3MN CF-3,CF-3M,CF3-MN,CK-3MCUN,CN-3M,CG3M,CN3MN CF-3,CF-3M,CK-3MCUN,CG3M,CN3MN | 
                                    
                                        | 11 | Stabilised austenitic stainless | A351/A351M A447/A447M A743/A743M A744/A744M | CF-8C,CF-10MC,CK-20,HK-30,HK-40,HT-30,CN-7M,CT-15C< Type II CF-8C,CN-7M,CN-7MS,CK-20 CF-8C,CN-7M,CN-7MS | 
                                    
                                        | 12 | Duplex(austenitic-ferritic)stainless steel   | 
                                                A351/A351MA872/A872M
 A890/A890M
 A995/A995M
   | CD3MWCuN,CD-4MCu J93183,J93550 1A,1B,2A,3A,4A,5A,6A 1B,2A,3A,4A,5A,6A | 
                                    
                                        | 13 | Precipitation-hardened austenic stainless steel | 
                                                A747/A747MA747/A747M
   | CB7Cu-1,CB7Cu-2 | 
                                    
                                        | 14 | Nickel-base alloys | A990/A990M | CW-12MW,CY-40 Class 1,CY-40 Class 2,CZ-100,M-35-1,M-35-2,N-12MV,N-7M,CW-6M,CW-2M,CW-6MC,CX-2MW,CU5MCUC CW2M |